|
Huerfano | ||||||
|
Photos |
| ||||
Huerfano County Cemetery Guide Includes many cemetery transcriptions |
||||||
Arenosa Cemetery | ||||||
Badito Cemetery | ||||||
Baxter Cemetery | ||||||
Bear Creek | ||||||
Bustos - See Cuchara Junction | ||||||
Butte Cemetery - Walsenburg (Also transcribed as St Vrain Cemetery) |
||||||
Butte Valley Cemetery | ||||||
Chama Cemetery | ||||||
Chavez Plaza Cemetery | ||||||
Chavez (Sand Arroyo) Cemetery | ||||||
Chavez Cemetery | ||||||
Cisneros Cemetery | ||||||
Cuchara Junction Cemetery (Also transcribed as the Valdez Cemetery) |
||||||
Doyle Cemetery (Cemetery Hill) Doyle Bridge (Joseph B. Doyle was a judge in Huerfano County and for awhile the County seat was located on his ranch on the Huerfano. - K Mitchell) |
||||||
Evergreen Cemetery | ||||||
Farisita Cemetery | ||||||
Farisita Catholic - see Talpa | ||||||
Gardner Catholic Cemetery | ||||||
Gardner Protestant Cemetery | ||||||
Georgia Colony Cemetery | ||||||
Gomez Cemetery Red Wing |
||||||
Gomez Family Cemetery Del Carbon |
||||||
Gonzales Family Cemetery Malachite - See Malachite |
||||||
Gonzales Family Cemetery Red Wing |
||||||
Huajatolla - see Wahatoya | ||||||
La Veta (Public) Cemetery | ||||||
La Veta Catholic Cemetery |
||||||
La Veta (Old) Cemetery aka Erwin Cemetery |
||||||
La Veta Spanish Cemetery (Comp-11/25/00. Also transcribed as the Wahatoya Cemetery) |
||||||
La Veta (#2, #3, #4, #5) Cemeteries | ||||||
Laguna Cemetery | ||||||
Maes Creek Cemetery | ||||||
Malachite Cemetery | ||||||
Masonic Cemetery Walsenburg A-L | M-Z |
||||||
Miller Family Cemetery | ||||||
North Veta Cemetery | ||||||
Oak Creek - See Oak View | ||||||
Oak View Cemetery La Veta | ||||||
Ojitos Cemetery | ||||||
Pino Family Cemetery Badito |
||||||
Pino Ranch #3 - See Miller Cemetery | ||||||
Red Wing Cemetery | ||||||
Rogers (Thomas Rogers) Cemetery | ||||||
Saint Mary's Catholic Cemetery North Walsenburg | ||||||
Saint Mary's Catholic Cemetery South Walsenburg |
||||||
Saint Vrain Cemetery | ||||||
Sanchez Cemetery --see Farisita #2 | ||||||
Sand Arroyo - See Chavez | ||||||
Santa Clara Cemetery | ||||||
Speed (Old Huerfano) Cemetery Huerfano Butte | ||||||
Staplin Cemetery | ||||||
Talpa (Farisita Catholic) Cemetery Farisita | ||||||
Thomas Rogers Cemetery | ||||||
Tombstone Hill Cemetery | ||||||
Turner Mine Cemetery | ||||||
Valdez Cemetery Cuchara Junction (Also transcribed as Cuchara Junction Cemetery) |
||||||
Vialpando Cemetery | ||||||
Vigil Cemetery | ||||||
Wahatoya Creek (Huajatolla) Cemetery La Veta (Also transcribed as the La Veta Spanish Cemetery) |
||||||
Willis Cemetery | ||||||
Yellowstone Creek Cemetery aka Santes | ||||||
|
Instructions to submit Tombstone Photos
Instructions to submit Cemetery Transcriptions
To submit a cemetery, please contact:
Colorado Tombstone Transcription Manager
Rebecca Maloney
The USGenWeb Tombstone Project is a proud part of The USGenWeb Project |
|
|
|
|
|
|
|
|